Nashua Mortgage Rates, New Hampshire Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Acquire Mortgage & Finance LLC
Phone
$2056.06 5.000% 6.021% 1.000 $452 30 days 12/02/2008View More Info
Acquire Mortgage & Finance LLC
Phone
$2107.21 5.375% 6.365% 0.000 $452 30 days 12/02/2008View More Info
Countrywide
Phone
$2039.17 4.875% 5.289% 2.000 $59 30 days 12/02/2008View More Info
Countrywide
Phone
$2124.42 5.500% 5.763% 1.000 $59 30 days 12/02/2008View More Info
Washington Mutual   $2073.03 5.125% 5.350% 1.000 $203 60 days 11/28/2008Washington Mutual
Washington Mutual   $2022.36 4.750% 5.148% 2.125 $203 60 days 11/28/2008Washington Mutual
GMAC Mortgage   $2211.62 6.125% 6.542% 2.000 $443 60 days 11/28/2008GMAC Mortgage
Citibank Mortgage   $2039.17 4.875% 5.245% 2.000 $440 60 days 11/28/2008Citibank Mortgage
Chase   $2056.06 5.000% 5.443% 2.125 $425 60 days 11/28/2008Chase
Chase   $2124.42 5.500% 5.790% 1.125 $425 60 days 11/28/2008Chase
Wells Fargo   $2090.08 5.250% 5.439% 0.875 $205 60 days 11/28/2008Wells Fargo
Washington Mutual   $2176.51 5.875% 5.948% 0.000 $203 60 days 11/28/2008Washington Mutual
Wells Fargo   $2056.06 5.000% 5.304% 1.625 $205 60 days 11/28/2008Wells Fargo
National City Mortgage   $2107.21 5.375% 5.455% 0.000 $441 60 days 11/28/2008National City Mortgage
Citibank Mortgage   $2159.07 5.750% 5.813% 0.000 $440 60 days 11/28/2008Citibank Mortgage
Chase   $2159.07 5.750% 5.864% 0.000 $425 60 days 11/28/2008Chase
Citibank Mortgage   $2073.03 5.125% 5.341% 1.000 $440 60 days 11/28/2008Citibank Mortgage
Wells Fargo   $2141.70 5.625% 5.679% 0.000 $205 60 days 11/28/2008Wells Fargo
GMAC Mortgage   $2318.82 6.875% 7.136% 1.000 $443 60 days 11/28/2008GMAC Mortgage
National City Mortgage   $2022.36 4.750% 5.136% 2.000 $441 60 days 11/28/2008National City Mortgage
National City Mortgage   $2073.03 5.125% 5.359% 1.000 $441 60 days 11/28/2008National City Mortgage

Data Provided by Informa | Last Updated on 11/28/2008